Year | Date | Historical Events |
1943 | Nov 25 | Keel Laid, Portsmouth Navy Yard, Portsmouth, NH |
1944 | Mar 6 | Launched. |
| Jun 21 | Commissioned. |
| Jul 7 | First Dive |
| Sep 3 | Balboa naval Base |
| Oct 9 | Atule departed Pearl Harbor, HI. for 1st war partol, joining Pintado & Jallao. |
| Nov 1 | Sank s/s Asama Maru 16,975 Tons @ 20.09N - 11738E.
Troop Transport Fleeing the Philippines |
| Nov 20 | Sank Minesweeper # 38 - 630 Tons @21.21N-119.45E
|
| Nov 25 | Sank Patrol Boat # 38 830 Tons @20.12 - 121.51E
|
| Nov 25 | Sank s/s Santos Maru 7266 @17.33 - 120.21E |
| Nov 27 | Sank unknown Ship near Dequey Island - Unconfirmed
|
| Dec 2 | end War Patrol # 1 Arrived Tanapag Harbor, Saipan along side Fulton AS 11 |
| Dec 11 | Underway to Majuno Lagoon - Moored alongside BUSHNELL AS 15 R & R 12/11-29/44 |
1945 | Jan 15 | Begin Second War Patrol w/SPADEFISH(SS11), DEVILFISH(SS292)& BANG(SS385) |
| Jan 24 | Sank s/s Taiman # 1 6888 Tons @ 36.47 -123.29E |
| Feb 5 | 02/05-15/45 Sighted 29 Mines - Sank 23 Mines |
| Feb 26 | End Second War Patrol - Arrived Tanapag Harbor, Siapan Moored along side FULTON as12 |
| Feb 28 | underway Midway - Arrived 03/06/45 Moored alongside PELIAS AS14 Crew R &R |
| Apr 2 | Begin War Patrol # 3
|
| Apr 11 | Arrived Apia Harbor. Moored alongside HOLLAND AS 3 |
| Apr 15 | 04/15 - 05/18/45 Sank 23 Mines |
| May 5 | Rescued Japanese aviator Lt. Masayoski Kolima. Plane shot down by B-29 |
| May 25 | Ended War Patrol # 3 at Midway, moored alongside GRIFFIN AS 13. Turned POW Lt. M Kolima to US Marines |
| May 25 | End Third War Patrol- Arrived Midway, moored alongside EURYALE AS 22. Turned POW lt. M.Kolima over to Marines |
| May 26 | Underway for Pearl Harbor, arrives 05/30/45 Moored alongside EURYDALE AS 22. R & R for Crew |
| Jul 17 | Underway War Patrol # 4. w/GATO(SS212) & ARCHERFISH(311)
|
| Aug 13 | Sank Coastal Defense Boat # 6 800 Tons @ 42.11N -142.14E Also possible second Coastal Defense Boat-unconfirmed |
| Aug 21 | End War Patrol # 4 at Midway
|
| Aug 25 | Arrived Parl Harbor. |
| Aug 30 | Departed Pearl Harbor via the Panama Canal for New London, CT. |
| Sep 16 | Transit the Panama Canal
|
| Sep 19 | Collision with Tug "SKIPPER" towing VALIOL Barge # 14 & DETROITER |
| Oct 25 | 10/25-30/45 Washington, DC
|
| Nov 1 | 11/01/45 thru 01/30/45 - Philadelphia NSY - Overhaul |
1946 | Apr 4 | Left to join "Operation Nanook in the Artic regions. |
| Jul 22 | Fired 3 Torpedoes at Iceberg - minimal Damage to iceberg |
| Jul 28 | Under Icecap- 80Degrees North - collect water samples |
| Jul 30 | Memorial service for S1c Cornelius Ferrie - Died onboard of Pulmonary Hemmorrhage |
| Jul 30 | Cornelius Ferrie S1c Died aboard from Pulmonary Hemorrhage |
| Aug 31 | LTjg Charles H Clouse awarded Bronze Star |
| Sep 19 | Collision with tug "Skipper" towing Valoil Barge # 14 & Detroiter |
| Nov 13 | Sank U-977 off of Race Point Light(cape Cod) 2 Mk 23 Torpedoes |
1947 | Feb 27 | Arrived Philadelphia for overhaul and inactivation. |
1951 | Mar 8 | Re-commissioned as GUPPY 1A at Portsmouth NSY. Cdr Benjamin Burnside |
| May 4 | First dive as a GUPPY 1A- Ballast 17 Tons heavy Forward OOPS |
| Jun 9 | Underway to Bermuda |
| Aug 20 | Underway for GITMO |
| Sep 28 | Returned to NLon from GITMO |
| Nov 3 | Dive # 2000 |
1952 | Feb 9 | Underway for Gibraltar - Operation Grand Slam
Submerges 02/26 @-459/ surfaced on 03/05 @1750
Liberties in Malta, Marseilles |
| Mar 22 | Submerged 03/22@ 0800 Gibraltar- surfaced on03/28 @0900 New London |
| Apr 15 | Dive # 3000 |
| Jul 22 | Frank Elshols EM3(SS) died from fall-Fractured Skull |
| Sep 15 | While participating in LANTSUBEX, she was caught in Hurricane Charlie. 100 knot winds rolled her more than 60 degrees to port, washing 2 officers off the bridge. |
1953 | Mar 19 | Lcdr Robert Langlois assumes Command
|
| Apr 4 | Left Portsmouth Naval Shipyard after overhaul. |
| May 29 | Underway for Key West, Fla
|
| Jun 5 | Liberty in Havana, Cuba |
| Sep 14 | Operation Lantflex II |
| Oct 10 | Fire in Maneuvering - Repairs in Reykjavik, Iceland |
1954 | Jan 25 | Operation Springboard -Liberty in ST. Thomas & San Juan, |
| Feb 23 | LCDR Donald Sencenbaugh assumes command
|
| Jul 12 | Rescued crew of 'Mary Anne II" - small fishing boat |
1955 | Dec 6 | While changing Berths, rammed seawall, collapsed wooden parking area, sunk Volkeswagon |
| Dec 9 | Struck by floating crane (USS ATULE was tied to pier) |
1956 | Mar 23 | Lcdr William Knull assumes command
|
| Apr 16 | Operation Springboard, Liberty in St. Thomas, San Juan, Cuidad Truillo |
| Nov 8 | Barrier Run 11/08 to 12/19 |
| Dec 13 | Lost Stern Planes off coast of Iceland |
| Dec 19 | 12/19/56-01/21/57 In ARD # 5 - Replace lost stern planes |
1957 | Feb 1 | Ops off Bermuda-returned 03/01 |
| Mar 26 | Ops off Halifax, NS- returned 04/20 |
| Apr 15 | Ops off Narragansett. Returned 04/20. Liberty in Newport, RI |
| May 11 | Liberty in Annapolis, MD |
| Jul 6 | Med Run 07/06 to 10/24,1957 Liberty in Gibraltar, Cannes, Palma MallorcaSuda Bay, CreteSaloniki,Greece; Izmir, Turkey
|
| Dec 26 | Kenneth W. Ziebler EN3(SS) Killed in auto accident on Mass Thruway |
1958 | Jul 26 | NEW HOME PORT Key West, Fla |
| Aug 5 | Lcdr Wesley Graham assumes command
|
| Oct 4 | Ops GITMO returned 10/19 |
1959 | Apr 20 | Barrier Run Returned 06/18 |
| Aug 24 | Ops Gitmo, returned on 09/17 Liberty in Ocho Rios, Jam. |
1960 | Apr 30 | Lcdr Donald Kirkpatrick assumes command
|
| Jun 27 | Underway for Norfolk ,VA in prep for Med Run |
| Jul 2 | Med Run Returned 10/16/60. Liberty in Rota, Barcelona, palma mallarca, Golfo Di Palmas, Fuimicino, Valletta, Rome Olympics
|
1961 | Jul 31 | Ops in Gitmo, returned 12/16/61. Liberty in Ocho Rios |
1962 | Feb 17 | Lcdr James Ward assumes command |
| Jul 20 | ops Gitmo Returned 08/17/62 RESCUED 3 Cuban refugees-transferred to US Coast Guard Cutter(W-101)TURNED OVER TO us COAST gUARD |
| Oct 22 | Cuban Missile Crises -Delayed getting underway-Screws on backwards |
| Dec 5 | Dive # 6000 |
1963 | Jan 4 | Ops GITMO Returned02/01. Liberty in Montego Bay, Ocho Rios |
| Mar 16 | Liberty in New Orleans/Algiers, La Marti Gras |
1964 | Jan 10 | Lcdr Jon Spiller assumes command
|
| Jul 7 | Med Run returned on 11/03. Liberty in Lisbon, Rota, Palme Mallorca, Golfo de Palmas, Toulon, Naples, Valletta, Athens |
1965 | Feb 25 | Ops Gitmo Returned on 03/19 Liberty in Kingston & Ocho Rios |
| Aug 9 | Presented the "E" Award
|
| Aug 11 | UNITAS VI Run. Returned on 12/06liberty in Port of Spain, Trinidad. LaGuiara, Cartagena, Transit to Panama Canal, Salinas, Guayaquil, Callao, Valparaiso, Talcahuano, Puentas Arenas, Puerto Belgrano,Mar del Plata, Rio de Janerio, Salvador
Crossed Equator |
1966 | Mar 12 | Lcdr Robert Fellingham assumes command |
| Apr 21 | Ops GITMO returned on05/28. Liberty in Port Antonio |
| Jun 7 | Hurricane Sortie |
1967 | Aug 25 | Ops GITMO returned on 05/04. Liberty in Ocho Rios & MoBay |
| Sep 11 | Hurricane Bullah |
1968 | Feb 2 | Lcdr Robert Schlenzig assumes command
|
| Feb 16 | New Orleans- Marti Gras. Dove in Mississippi River |
| Oct 7 | Med Run Returned on 02/03/69. Liberty in Rota, Valetta, Genoa, Nice |
1969 | May 15 | Lcdr George Riefler assumes command (last CO) |
| May 19 | Ops GITMO Return on 06/30. Liberty in Ocho Rios & Montiego Bay |
| Aug 30 | Underway for Philadelphia Naval Shipyard for De-commissioning |
| Sep 15 | Placed in "reserve" |
| Sep 23 | Last Entry in "Deck Log" XO Groder & COB James Scott sign USS ATULE over to PNSY |
| Oct 1 | Re-classified AGSS-403. |
1970 | Apr 6 | Officially Decommissioned. |
1973 | Aug 15 | Name struck from U.S. Navy last |
1974 | Sep 30 | Sold to Peru -renamed B.A.P POCOCHA |
1988 | Aug 26 | Sunk after collision KIOWA MARU. 6 crewman lost. Boat later raised and cut up for parts |